| Item type | Location | Collection | Call Number | Vol Info | Status | Notes | Date Due |
|---|---|---|---|---|---|---|---|
| Monografia - acesso local | Biblioteca da Universidade Lusíada de Vila Nova de Famalicão | Universidade Lusíada Editora | 72:51 SEM-3º (Browse Shelf) | E1 | Empréstimo local | ||
| Monografia | Biblioteca da Universidade Lusíada de Vila Nova de Famalicão | Universidade Lusíada Editora | 72:51 SEM-3º E2 (Browse Shelf) | E2 | Available | ||
| Monografia | Biblioteca da Universidade Lusíada de Vila Nova de Famalicão | Universidade Lusíada Editora | 72:51 SEM-3º E3 (Browse Shelf) | E3 | Available | ||
| Monografia - acesso local | Biblioteca da Universidade Lusíada do Porto | Universidade Lusíada Editora | 72:51 SEM 2019 FV (Browse Shelf) | Empréstimo local | E1 | ||
| Monografia | Biblioteca da Universidade Lusíada do Porto | Universidade Lusíada Editora | 72:51 SEM 2019 E2 (Browse Shelf) | Available | E2 | ||
| Monografia | Mediateca da Universidade Lusíada de Lisboa | NA2750.S55 2019-276418/I (Browse Shelf) | Available | ||||
| Monografia | Mediateca da Universidade Lusíada de Lisboa | NA2750.S55 2019-276418/II (Browse Shelf) | Available | ||||
| Monografia | Mediateca da Universidade Lusíada de Lisboa | NA2750.S55 2019-276418/III (Browse Shelf) | Available | ||||
| Monografia | Mediateca da Universidade Lusíada de Lisboa | NA2750.S55 2019-276418/IV (Browse Shelf) | Available | ||||
| Monografia | Mediateca da Universidade Lusíada de Lisboa | NA2750.S55 2019-276418/V (Browse Shelf) | Available |
![]() |
|
|
|
|
|
|
![]() |
| 72:51 SEM-2ºAs fórmulas na arquitectura | 72:51 SEM-2º E2As fórmulas na arquitectura | 72:51 SEM-2º E3As fórmulas na arquitectura | 72:51 SEM-3ºAs fórmulas na arquitectura | 72:51 SEM-3º E2As fórmulas na arquitectura | 72:51 SEM-3º E3As fórmulas na arquitectura |
Abstract:
The 3rd International Seminar on Mathematics and Architecture held in November 2018, addressed themes intend to put into discussion mathematical concepts fundamental to architecture discipline and thoughts, such as structure and order in the creation of patterns, and specifically their use in Islamic architecture, the complexity of fractal geometries, their relations with representation of reality and with urban space, the study of theoretical basis on work of Mauritus Cornelis Escher in the representation of recreated world, the geometric conformation of space basing on human movement, intention, capable of redesigning invisible/visible limits, the geometric patters tha construct the limit of the visual identity of physical space, and also the modular, combinatory game, which enables a collective dwelling and the understanding of the body, the senses and objects as measurement scale of architecture.
There are no comments for this item.